Airtel Customer Care Number
Click to Call> 121 (For Info)
or,
Click to Call> 198 (For Complaint)
Click to Call> 18001031111 (For MNP)
If you are finding 10 digit airtel customer helpline number or want to call Airtel customer care from jio or any other non-airtel number then follow the list of numbers below
Customer Care Nos for Airtel Prepaid calling from non Airtel Numbers
Circle | Phone No. |
---|---|
Delhi | 9810198101 |
UP East | 9935199351 |
UP West | 9897098970 |
Punjab | 9815098150 |
Haryana | 9896098960 |
Himachal Pradesh | 9816098160 |
J&K | 9906099060 |
Kolkata | 9831098310 |
West Bengal | 9933099330 |
Bihar | 9934099340 |
Shillong | 9862098620 |
Assam | 9954099540 |
Orissa | 9937099370 |
Kerala | 9895198951 |
Karnataka | 9845098450 |
Andhra Pradesh | 9849098490 |
TN / Chennai | 9894198941 |
Madhya Pradesh | 9893098930 |
Mumbai | 9892098920 |
Maharashtra | 9890098900 |
Gujarat | 9898098980 |
Rajasthan | 9950099500 |
Customer Care Nos for Airtel Postpaid calling from non Airtel Numbers
Circle | Phone No. |
---|---|
Chennai / Tamil Nadu | 9894012345 |
AP and Telangana | 9849012345 |
Assam | 9954012345 |
Bihar and Jharkhand | 9934012345 |
Delhi NCR | 9810012345 |
Gujarat | 9898012345 |
Haryana | 9896012345 |
Himachal Pradesh | 9816012345 |
Jammu and Kashmir | 9906012345 |
Karnataka | 9845012345 |
Kerala | 9895012345 |
Kolkata | 9831012345 |
Maharashtra and Goa | 9890012345 |
MP and Chattisgarh | 9893012345 |
Mumbai | 9892012345 |
North East | 9862012345 |
Orissa | 9937012345 |
Punjab | 9815012345 |
Rajasthan | 9829012345 |
UP East | 9935012345 |
UP West and Uttarakhand | 9897012345 |
West Bengal | 9933012345 |
Airtel Authorized Store
Find Airtel Authorized Store Near You
Not satisfied with the resolution of your query/complaint? They make sure they fix it right away. Please contact your respective Airtel Customer Care and contact the Airtel Nodal Team with your complaint reference number and complaint details.
Working Hours: Monday to Friday; 9:30 am to 6:30 pm
Airtel Nodal Officers Team
Circle | E-Mail Address | Phone No. | Office Address |
---|---|---|---|
Chennai | [email protected] | 9952434865 | |
AP and Telangana | [email protected] | 9959334865 | |
Assam | [email protected] | 9957134865 | |
Haryana | [email protected] | 9996034865 | |
Kerala | [email protected] | 9995834865 | |
Orissa | [email protected] | 9937449253 | |
Maharashtra and Goa | [email protected] | 9987234865 | |
Mumbai | [email protected] | 9987234865 | |
Tamil Nadu | [email protected] | 9952434865 | |
UP East | [email protected] | 9935334865 | |
UP West and Uttarakhand | [email protected] | 9897534865 | |
Kolkata | [email protected] | 9831234865 | |
Bihar and Jharkhand | [email protected] | 9934334865 | |
Delhi NCR | [email protected] | 9818334865 | |
Gujarat | [email protected] | 7490034865 | |
Himachal Pradesh | [email protected] | 9805034865 | |
Jammu and Kashmir | [email protected] | 9797334865 | |
Karnataka | [email protected] | 9972534865 | |
MP and Chattisgarh | [email protected] | 9893134865 | |
North East | [email protected] | 9612034865 | |
West Bengal | [email protected] | 9831234865 | |
Punjab | [email protected] | 9878434865 | |
Rajasthan | [email protected] | 9928034865 |
Appellate Authority
You can file a legal application with the Appellate Authority either directly or by email/facemail / post / in person or through the Airtel Customer Care Number of the Complaint Center.
Working Hours: Monday to Friday; 9:30 am to 6:30 pm
Points to Remember:
- While raising an appeal to the Appellate Authority, the complaint details (Service Request No.) shared by the complaint center should be available.
- The appeal should be filed within 90 days of the expiry of the complaint or request resolution time specified by the complaint center.
- The Appellate Authority will provide a Unique Reference Number within 3 days of reporting the issue.
Airtel Mobile Appellate Authority
Circle | Officer Name | E-Mail Address | Phone No. | Office Address |
---|---|---|---|---|
Bihar and Jharkhand | Mr. Ashish Agrawal | [email protected] | 9934844866 | |
AP and Telangana | Mr. Hemant Gupta | [email protected] | 9959444865 | |
Assam | Ms. Mayuri Bharali | [email protected] | 9957599118 | |
Haryana | Mr. Pankaj Mahajan | [email protected] | 9729044865 | |
Jammu and Kashmir | Mr. Ravees Ahmad | [email protected] | 9797344865 | |
Karnataka | Mr. Saumil Agrawal | [email protected] | 9972544865 | |
Kerala | Mr. Jayan Menon | [email protected] | 9995844865 | |
MP and Chattisgarh | Mr. Devendra Jain | [email protected] | 9981544865 | |
Mumbai | Mr. Manish Jain | [email protected] | 9987244865 | |
North East | Ms. Chandamita Sarma | [email protected] | 9612906264 | |
Orissa | Mr. Saumil Agrawal | [email protected] | 9937044865 | |
Tamil Nadu | Mr. Sureshkumar B | [email protected] | 9940644865 | |
Chennai | Mr. Sureshkumar B | [email protected] | 9940644865 | |
Delhi NCR | Mr. Manish Kumar | [email protected] | 9958444865 | |
Gujarat | Mr. Abhishek Sharma | [email protected] | 9724544865 | |
Himachal Pradesh | Mr. Mahender Singh | [email protected] | 9805044865 | |
Kolkata | Mr. Priyawrat Chauhan | [email protected] | 9831844865 | |
Maharashtra and Goa | Ms. Riju Suji | [email protected] | 9987244865 | |
Punjab | Mr. Khushwinder Singh | [email protected] | 9878444865 | |
Rajasthan | Mr. Anoop Verma | [email protected] | 9928944865 | |
UP East | Mr. Navneet Shukla | [email protected] | 9794544865 | |
UP West and Uttarakhand | Mr. Navneet Shukla | [email protected] | 9997444865 | |
West Bengal | Ms. Antara Kar | [email protected] | 9831844865 |
Some Information About Airtel
Name |
Bharti Airtel Limited. | |
Business Description |
Bharti Airtel Limited is a leading global telecommunications company with operations in 18 countries across Asia and Africa. Headquartered in New Delhi, India, the company ranks amongst the top 3 mobile service providers globally in terms of subscribers. In India, the company’s product offerings include 2G, 3G and 4G wireless services, mobile commerce, fixed line services, high speed home broadband, DTH, enterprise services including national & international long distance services to carriers. In the rest of the geographies, it offers 2G, 3G, 4G wireless services and mobile commerce. Bharti Airtel had over 423 million customers across its operations at the end of March 2020. To know more please visit, www.airtel.com | |
Established | July 07, 1995, as a Public Limited Company | |
ISIN | INE397D01024 | |
Revenue | Rs. 875,390 million (Full Year ended March 31, 2020) including impact of IndAS 116 Rs. 807,802 million (Full Year ended March 31, 2019) |
|
EBITDA |
Rs. 371,053 million (Full Year ended March 31, 2020) including impact of IndAS 116 Rs. 262,937 million (Full Year ended March 31, 2019) |
|
Shares in issue | 5,455.55 Mn shares as at March 31, 2020 | |
Listings | Bombay Stock Exchange Limited (BSE) National Stock Exchange of India Limited (NSE) |
|
Stock exchange symbol | NSE – BHARTIARTL BSE – 532454 |
|
Customer base | India: 283.7 million Mobile Services; 2.4 million Homes and 16.6 million Digital TV Services (status as on March 31, 2020) Africa: 110.6 million Mobile Services; South Asia: 2.9 million Mobile Services customers (status as on March 31, 2020) |
|
Registered office | Bharti Airtel Limited (A Bharti Enterprise) Bharti Crescent, 1 Nelson Mandela Road, Vasant Kunj, Phase II, New Delhi – 110 070. Tel. No.: +91 11 4666 6100 Fax No.: +91 11 4666 6411 |
Source: Airtel.in
Final Words: Hey I Hope You Got All Airtel Customer Care Number. So Please Comment if You Get Any Problem. Thank You.